Description
| Origin of | GUANGDONG CHIGO AIR CONDITIONING CO. LTD. (China) |
| Assembled by | Guangdong, China. |
| Model | CS-25-C3 (Changeable) |
| BTU | 12000 |
| Coverage Space | 110 (SFT) |
| Energy Saving Unit | Power saving Mode (DC Technology) |
| Star Rating | * * * * * |
| Cooling Capacity 1 | 11800 (Btu/hr) |
| Cooling Capacity 2 | 3400 (Watts) |
| Moisture Removal | 2.5 (Ltr/hr) |
| Airflow- High 1 | 500 (M3/hr) |
| Airflow- High 2 | High |
| Power Supply | 220-250/50/1 (V/Hz/Ph) |
| Running Current AMP | 5.5 (Amp) |
| Power Consumption | 1080 (Watts) |
| EER | 2.92 (w/w) |
| Indoor Unit Net Weigh | 15 (Kg) |
| Outdoor Unit Net weight | 35 (Kg) |
| Noise Level (Indoor Unit) | 35-40 dB(A) |
| Pipe Length Maximum | m ,15(10) |
| Operating Temperature | 50 Deg. C |
| Refrigerant | R410A |
| Compressor | Rotary Compressor |
| Warranty | 2 Years Compressor and 1 Year Free Service with spare parts. |

Reviews
There are no reviews yet.